CAMPING - PRICE LIST 2026
Full board and half board at special prices available.
By payment: washing machine, extra shower
Extra services by payment: beach service, diving, bouies for rent, boats for rent.
When reservating You will have to pay the whole amount of Your journey even when You postpone Your arrival or anticipate Your departure.
In low and middle season we accept reservations for plots only for a minimum of three days, in mid season "July" only for a minimum stay of 7 days whereas in high season the minimum are 10 days.
| Journey | from - to | from - to | from - to | from - to | from - to |
|---|---|---|---|---|---|
| 02.05-05.06 05.09-09.10 | 06.06-03.07 29.08-04.09 | 04.07-31.07 | 01.08-07.08 22.08-28.08 | 08.08-21.08 | |
| Adults | 11,00 | 13,00 | 15,00 | 16,00 | 17,00 |
| Children from 0 to 4 | gratis | gratis | gratis | gratis | gratis |
| Children from 4 to 12 | 4,00 | 5,00 | 7,00 | 9,00 | 11,00 |
| Small Tent 3,0x3,0 mt / Gazebo | 3,00 | 4,00 | 6,00 | 8,00 | 10,00 |
| Tent up to 4,0x4,0 mt | 4,00 | 6,00 | 9,00 | 13,00 | 15,00 |
| Tent over 4,0x4,0 mt | 5,00 | 7,00 | 12,00 | 17,00 | 20,00 |
| Rooftent / Roulotte<5,50 mt | 6,00 | 8,00 | 13,00 | 18,00 | 21,00 |
| Caravan >5,50 mt | 9,00 | 11,00 | 17,00 | 22,00 | 25,00 |
| Camper <5,50 mt | 8,00 | 10,00 | 16,00 | 21,00 | 24,00 |
| Camper >5,50 mt | 10,00 | 13,00 | 19,00 | 24,00 | 26,00 |
| Car / Trailer | 2,00 | 3,00 | 4,00 | 4,00 | 5,00 |
| Moto | 1,00 | 1,00 | 2,00 | 2,00 | 3,00 |
| Dog | 4,00 | 5,00 | 6,00 | 6,00 | 7,00 |
| Electricity <3A | 4,00 | 4,00 | 4,00 | 4,00 | 4,00 |
| Electricity >3A | 7,00 | 7,00 | 7,00 | 7,00 | 7,00 |
| Hot water | gratis | gratis | gratis | gratis | gratis |
All prices include VAT but any tourist tax excluded.
BUNGALOWS - PRICE LIST 2026
Small children up to 12 month are not calculated.
Full board and half board at special prices available.
Services by payment: towels, air-condition, heating.
Extra services by payment: beach service, diving, bouies for rent, boats for rent.
When reservating You will have to pay the whole amount of Your journey even when You postpone Your arrival or anticipate Your departure.
Accomodations can only be rented from Saturday to Saturday.
In low season possible alternative stays but only after confirmation by phone or e-mail.
| Journey | from - to | from - to | from - to | from - to | from - to |
|---|---|---|---|---|---|
| 02.05-05.06 05.09-09.10 | 06.06-03.07 29.08-04.09 | 04.07-31.07 | 01.08-07.08 22.08-28.08 | 08.08-21.08 | |
| Bungalows for 2 people | 400,00 | 470,00 | 640,00 | 940,00 | 1.020,00 |
| Bungalows for 3/4 people | 450,00 | 520,00 | 720,00 | 1.040,00 | 1.140,00 |
| Air-condition | 70,00 | 70,00 | 70,00 | 70,00 | 70,00 |
| Extra charge for the dog | 50,00 | 60,00 | 70,00 | 70,00 | 80,00 |
| Bed linen | gratis | gratis | gratis | gratis | gratis |
| Water / electricity / gas | gratis | gratis | gratis | gratis | gratis |
| Parking | gratis | gratis | gratis | gratis | gratis |
All prices include VAT but any tourist tax excluded.
FLATLETS - PRICE LIST 2026
Small children up to 12 month are not calculated.
Full board and half board at special prices available.
Services by payment: towels, heating, washing machine, extra showers.
Extra services by payment: beach service, diving, bouies for rent, boats for rent.
When reservating You will have to pay the whole amount of Your journey even when You postpone Your arrival or anticipate Your departure.
It is strictly forbidden to bring animals into the flats, especially no cats and no dogs.
Accomodations can only be rented from Saturday to Saturday.
In low season possible alternative stays but only after confirmation by phone or e-mail.
| Journey | from - to | from - to | from - to | from - to | from - to |
|---|---|---|---|---|---|
| 02.05-05.06 05.09-09.10 | 06.06-03.07 29.08-04.09 | 04.07-31.07 | 01.08-07.08 22.08-28.08 | 08.08-21.08 | |
| Flatlet for 2 people | 470,00 | 600,00 | 780,00 | 1.120,00 | 1.220,00 |
| Flatlet for 3/4 people | 520,00 | 660,00 | 870,00 | 1.250,00 | 1.350,00 |
| Flatlet for 5 people | 570,00 | 720,00 | 950,00 | 1.350,00 | 1.450,00 |
| Apartment 3 rooms for 5 people | 640,00 | 810,00 | 1.060,00 | 1.470,00 | 1.570,00 |
| Apartment 3 rooms for 6 people | 690,00 | 870,00 | 1.140,00 | 1.550,00 | 1.650,00 |
| Heating | 60,00 | 60,00 | 60,00 | 60,00 | 60,00 |
| Bed linen | gratis | gratis | gratis | gratis | gratis |
| Water / Electricity / Gas | gratis | gratis | gratis | gratis | gratis |
| Parking | gratis | gratis | gratis | gratis | gratis |
All prices include VAT but any tourist tax excluded.
